General Information
| German securities identification number | A0JQ5U |
| ISIN | DE000A0JQ5U3 |
| Ticker symbol | M5Z |
| Exchange segment | Regulated market (Prime Standard) |
| Stock exchanges | Regulated market (Prime Standard): Frankfurt Stock Exchange; unofficial markets in Düsseldorf, Munich, Stuttgart, Berlin |
| Class of shares | No-par bearer shares |
| Share capital | 4.480.054 euros |
| Number of shares | 4.480.054 |
Contact Person
- cometis AG
- Dominic Großmann
Unter den Eichen 7
D-65195 Wiesbaden - Phone
- +49 (0)611-205855-15
- Fax
- +49 (0)611-205855-66
- Contact us